| 2007 J35 North American Championship |
| Etobicoke Yacht Club, Toronto, Ontario |
| September 14-16, 2007 |
| BowNumber | Boat | Class | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Mr. Bill's Wild Ride | J35 | 42968 | William Wildner | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 5.0 | 3.0 | (18.0 DNS) | 33.0 | 15.0 |
| 3 | Battlewagon | J35 | 210 | Roger Walker | 6.0 | 1.0 | 2.0 | 3.0 | 4.0 | (10.0) | 1.0 | 1.0 | 28.0 | 18.0 |
| 15 | Falcon | J35 | 42828 | Ed Bayer | 4.0 | (5.0) | 5.0 | 5.0 | 3.0 | 2.0 | 2.0 | 2.0 | 28.0 | 23.0 |
| 13 | Ritual | J35 | 42922 | John Vallee | 8.0 | (12.0) | 3.0 | 1.0 | 5.0 | 1.0 | 5.0 | 4.0 | 39.0 | 27.0 |
| 11 | Stryder | J35 | 54277 | Paul Casola | 2.0 | (7.0) | 4.0 | 7.0 | 7.0 | 4.0 | 4.0 | 3.0 | 38.0 | 31.0 |
| 10 | The Usual Suspects | J35 | 41744 | John Wright | 3.0 | 3.0 | (9.0) | 8.0 | 2.0 | 6.0 | 7.0 | 6.0 | 44.0 | 35.0 |
| 5 | Crime Scene | J35 | 73320 | Stephen Trevitt | (11.0) | 10.0 | 10.0 | 4.0 | 6.0 | 3.0 | 6.0 | 5.0 | 55.0 | 44.0 |
| 16 | Time Machine | J35 | 40937 | Robert Gordenker | 13.0 | 4.0 | 6.0 | 12.0 | 8.0 | 11.0 | (14.0) | 7.0 | 75.0 | 61.0 |
| 7 | Sociable | J35 | 41445 | Bob Arzaecher | 9.0 | 13.0 | 8.0 | 10.0 | 9.0 | 7.0 | 8.0 | (18.0 DNS) | 82.0 | 64.0 |
| 4 | Shorthanded | J35 | 43635 | Michael Pietz | 5.0 | 14.0 | 7.0 | (15.0) | 10.0 | 8.0 | 13.0 | 8.0 | 80.0 | 65.0 |
| 18 | Abracadabra | J35 | 41888 | Klaus Noack | 7.0 | (15.0) | 11.0 | 6.0 | 12.0 | 12.0 | 10.0 | 12.0 | 85.0 | 70.0 |
| 6 | Major Detail | J35 | 42763 | William Vogan | (14.0) | 11.0 | 12.0 | 11.0 | 11.0 | 13.0 | 9.0 | 9.0 | 90.0 | 76.0 |
| 12 | Loyalist IV | J35 | 49391 | Andrew Kooimam | 12.0 | 9.0 | (18.0 OCS) | 9.0 | 14.0 | 9.0 | 16.0 | 13.0 | 100.0 | 82.0 |
| 8 | Sister | J35 | 40099 | Tom Tepas | 10.0 | 6.0 | 15.0 | 13.0 | 13.0 | 15.0 | 11.0 | (18.0 DNF) | 101.0 | 83.0 |
| 9 | Blue Magic | J35 | 63362 | Stuart Henry | (15.0) | 8.0 | 14.0 | 14.0 | 15.0 | 14.0 | 15.0 | 11.0 | 106.0 | 91.0 |
| 17 | Locutus | J35 | 25148 | Michael Lucas | 16.0 | 16.0 | 13.0 | (18.0 DNF) | 18.0 DNS | DNC | 12.0 | 10.0 | 121.0 | 103.0 |
| 01 | Raison D'etre | J35 | 42310 | MacKinnon/Garbe | (18.0 DNS) | DNC | 16.0 | 16.0 | 18.0 DNF | DNC | 17.0 | 14.0 | 135.0 | 117.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 18 |
| DNF | Started but did not finish | 18 |
| DNS | Came to the start area but did not start | 18 |
| OCS | On course side at start or broke rule 30.1 | 18 |
Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/