| 2006 J35 North American Championship |
| Annapolis Yacht Club, Annapolis, MD |
| September 15-17, 2006 |
Final Results
Sailed: 7 Discards: 1 Ratings: None
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43828 | Falcon | Bayer Bayer-Barnes | 2 | 1 | 2 | 1 | [5] | 1 | 1 | 8.00 | 1 |
| 2 | 53408 | Aunt Jean | Jim Sagerholm | 1 | 4 | 3 | 2 | 1 | 5 | [6] | 16.00 | 2 |
| 3 | 31892 | Scandal | Karl Kuspa | 3 | [8] | 1 | 8 | 3 | 2 | 3 | 20.00 | 3 |
| 4 | 40738 | Maggie | Peter Scheidt | [9] | 2 | 4 | 5 | 7 | 9 | 4 | 31.00 | 4 |
| 5 | 83445 | Frequent Flyer | Kevin McNeil | 7 | 7 | 6 | 4 | 8 | [10] | 2 | 34.00 | 5 |
| 6 | 43753 | Seraphim | David Saurette | 6.7/RDG | 6.7/RDG | 6.7/RDG | 3 | [10] | 8 | 5 | 36.10 | 6 |
| 7 | 73027 | Ushuaia | Steve Clarke | 8 | 5 | 8 | 6 | 4 | 7 | [14] | 38.00 | 7 |
| 8 | 40248 | Smiles | Charlie Scott | [18/RAF] | 3 | 5 | 18/DSQ | 2 | 3 | 11 | 42.00 | 8 |
| 9 | 33785 | Tiamat | Ted Lepich | 4 | 10 | 10 | [14] | 9/MAN | 6 | 7 | 46.00 | 9 |
| 10 | 73000 | Medicine Man | C. F. Kohlermann IV | 5 | 6 | 12 | 9 | 9 | 11 | [13] | 52.00 | 10 |
| 11 | 33927 | Scot-free | Scot Reynolds | 6 | 9 | 13 | 13 | [14] | 4 | 9 | 54.00 | 11 |
| 12 | 97864 | Big Hungry Bear | Brad Kauffman | [13] | 11 | 7 | 7 | 12 | 13 | 10 | 60.00 | 12 |
| 13 | 32339 | PAGAN | Justin Walling | 12 | [15] | 11 | 11 | 13 | 12 | 8 | 67.00 | 13 |
| 14 | 73425 | Rebel Yell | Joel Hamburger | 11 | 12 | 14 | 10 | 11 | 14 | [15] | 72.00 | 14 |
| 15 | 53427 | Windependent | Masci McGonigle | 10 | 13 | 9 | 12 | [18/DNF] | 18/DNC | 12 | 74.00 | 15 |
| 16 | 41463 | Ballyhoo | John Hartke | 14 | 14 | 15 | 15 | 15 | 15 | [16] | 88.00 | 16 |
| 17 | 41791 | Fatal Attraction | David Lange | 15 | 16 | 16 | [18/DNS] | 18/DNC | 18/DNC | 18/DNC | 101.00 | 17 |
Notes:
(1) Scoring System is ISAF Low Point 2005-2008
(2) Time limit expired (TLE) penalty is: Finishers plus 2
(3) Finishes in [brackets] denote throwouts
Information is provisional and subject to modification
Principal Race Officer: Sandy Grosvenor
Jury Chair: Taran Teague