| 2005 J35 North American Championship |
| Muskegon Yacht Club, Muskegon, MI |
| September 9-11, 2005 |
| Rank | Bow # | Boat | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06 | Falcon | 43828 | Ed Bayer/Mike Welch | 2.0 | 12.0 | 4.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 28.0 |
| 2 | 05 | Bretwalda | 32980 | Bob Pethick | 1.0 | 5.0 | 9.0 | 8.0 | 3.0 | 11.0 | 3.0 | 1.0 | 1.0 | 42.0 |
| 3 | 03 | Battle Wagon | 210 | Roger Walker | 8.0 | 8.0 | 2.0 | 1.0 | 6.0 | 6.0 | 4.0 | 5.0 | 5.0 | 45.0 |
| 4 | 12 | Sociable | 41445 | Bob Arzbaecher | 7.0 | 3.0 | 8.0 | 4.0 | 4.0 | 3.0 | 7.0 | 4.0 | 15.0 DNF | 55.0 |
| 5 | 14 | Touch of Grey | 32776 | Larry Schell | 5.0 | 13.0 | 3.0 | 6.0 | 7.0 | 5.0 | 8.0 | 3.0 | 7.0 | 57.0 |
| 6 | 07 | Irish Rover | 40395 | Geary Finn | 12.0 | 1.0 | 1.0 | 5.0 | 11.0 | 9.0 | 2.0 | 7.0 | 11.0 | 59.0 |
| 7 | 09 | Mr.Bill'sWildRide | 42968 | Bill Wildner | 3.0 | 4.0 | 7.0 | 15.0 DSQ | 10.0 | 2.0 | 5.0 | 15.0 DSQ | 2.0 | 63.0 |
| 8 | 01 | Aftershock | 35234 | Bill Newman | 4.0 | 11.0 | 6.0 | 7.0 | 2.0 | 4.0 | 13.0 | 10.0 | 10.0 | 67.0 |
| 9 | 08 | Major Detail | 42763 | William Vogan | 6.0 | 6.0 | 5.0 | 11.0 | 13.0 | 10.0 | 6.0 | 6.0 | 8.0 | 71.0 |
| 10 | 04 | Bozo's Circus | 32851 | Bruce Metcalf | 10.0 | 7.0 | 10.0 | 9.0 | 9.0 | 8.0 | 9.0 | 9.0 | 6.0 | 77.0 |
| 11 | 10 | Scandal | 31892 | KarlKuspa/ChuckStormes | 15.0 DSQ | 9.0 | 14.0 | 10.0 | 8.0 | 7.0 | 10.0 | 8.0 | 4.0 | 85.0 |
| 12 | 11 | Shorthanded | 43635 | Robert Hughes | 13.0 | 10.0 | 12.0 | 3.0 | 14.0 | 14.0 | 12.0 | 11.0 | 12.0 | 101.0 |
| 13 | 13 | Time Machine | 40937 | Robert Gordenker | 11.0 | 14.0 | 11.0 | 12.0 | 5.0 | 13.0 | 14.0 | 12.0 | 9.0 | 101.0 |
| 14 | 02 | Bad Dog | 40054 | Larry Taunt | 12.0 ZFP | 2.0 | 13.0 | 13.0 | 12.0 | 12.0 | 11.0 | 13.0 | 13.0 | 101.0 |
Notes:
R1 & R2 - Friday, September 9,
R3, R4 & R5 - Saturday September 10
R6, R7, R8 & R9 - Sunday, September 11